
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
675554 | 11/28/23 | 06:00 PM | Jamboree | Osbourn High School Multiple Schools Opponent Schools FauquierForest Park Kettle Run Osbourn High School Unity Reed High School |
Battlefield High School | |||
675554 | Unity Reed High School Multiple Schools Opponent Schools FauquierForest Park Kettle Run Osbourn High School Unity Reed High School |
|||||||
675554 | Fauquier Multiple Schools Opponent Schools FauquierForest Park Kettle Run Osbourn High School Unity Reed High School |
|||||||
675554 | Forest Park Multiple Schools Opponent Schools FauquierForest Park Kettle Run Osbourn High School Unity Reed High School |
|||||||
675554 | Kettle Run Multiple Schools Opponent Schools FauquierForest Park Kettle Run Osbourn High School Unity Reed High School |
|||||||
675555 | 12/05/23 | 06:00 PM | Jamboree | Osbourn High School Multiple Schools Opponent Schools C. D. HyltonKettle Run Osbourn High School Osbourn Park |
C. D. Hylton High School | |||
675555 | C. D. Hylton Multiple Schools Opponent Schools C. D. HyltonKettle Run Osbourn High School Osbourn Park |
|||||||
675555 | Osbourn Park Multiple Schools Opponent Schools C. D. HyltonKettle Run Osbourn High School Osbourn Park |
|||||||
675555 | Kettle Run Multiple Schools Opponent Schools C. D. HyltonKettle Run Osbourn High School Osbourn Park |
|||||||
675556 | 12/19/23 | 06:00 PM | Jamboree | Woodbridge Senior Multiple Schools Opponent Schools BrentsvilleGainesville High School Liberty (Bealeton) Meridian Woodbridge Senior |
Brentsville HS | |||
675556 | Liberty (Bealeton) Multiple Schools Opponent Schools BrentsvilleGainesville High School Liberty (Bealeton) Meridian Woodbridge Senior |
|||||||
675556 | Brentsville Multiple Schools Opponent Schools BrentsvilleGainesville High School Liberty (Bealeton) Meridian Woodbridge Senior |
|||||||
675556 | Gainesville High School Multiple Schools Opponent Schools BrentsvilleGainesville High School Liberty (Bealeton) Meridian Woodbridge Senior |
|||||||
675556 | Meridian Multiple Schools Opponent Schools BrentsvilleGainesville High School Liberty (Bealeton) Meridian Woodbridge Senior |
|||||||
675557 | 01/10/24 | 06:00 PM | Jamboree | C. D. Hylton Multiple Schools Opponent Schools Osbourn ParkC. D. Hylton Freedom (South Riding) Gainesville High School |
Osbourn Park High School | |||
675557 | Osbourn Park Multiple Schools Opponent Schools Osbourn ParkC. D. Hylton Freedom (South Riding) Gainesville High School |
|||||||
675557 | Gainesville High School Multiple Schools Opponent Schools Osbourn ParkC. D. Hylton Freedom (South Riding) Gainesville High School |
|||||||
675557 | Freedom (South Riding) Multiple Schools Opponent Schools Osbourn ParkC. D. Hylton Freedom (South Riding) Gainesville High School |
|||||||
675558 | 01/18/24 | 06:00 PM | Jamboree | C. D. Hylton Multiple Schools Opponent Schools Kettle RunC. D. Hylton Fauquier Meridian Osbourn Park |
Kettle Run High School | |||
675558 | Fauquier Multiple Schools Opponent Schools Kettle RunC. D. Hylton Fauquier Meridian Osbourn Park |
|||||||
675558 | Osbourn Park Multiple Schools Opponent Schools Kettle RunC. D. Hylton Fauquier Meridian Osbourn Park |
|||||||
675558 | Kettle Run Multiple Schools Opponent Schools Kettle RunC. D. Hylton Fauquier Meridian Osbourn Park |
|||||||
675558 | Meridian Multiple Schools Opponent Schools Kettle RunC. D. Hylton Fauquier Meridian Osbourn Park |
|||||||
675561 | 01/22/24 | 06:00 PM | Jamboree | Unity Reed High School Multiple Schools Opponent Schools Unity Reed High SchoolBrentsville Forest Park Gar-Field Potomac |
Unity Reed High School | |||
675561 | Forest Park Multiple Schools Opponent Schools Unity Reed High SchoolBrentsville Forest Park Gar-Field Potomac |
|||||||
675561 | Gar-Field Multiple Schools Opponent Schools Unity Reed High SchoolBrentsville Forest Park Gar-Field Potomac |
|||||||
675561 | Brentsville Multiple Schools Opponent Schools Unity Reed High SchoolBrentsville Forest Park Gar-Field Potomac |
|||||||
675561 | Potomac Multiple Schools Opponent Schools Unity Reed High SchoolBrentsville Forest Park Gar-Field Potomac |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |